EQ2 411
From EQ2 411
My name is Dethdlr of Kithicor and I'm a lvl 80 Weaponsmith. Here you will find all the Mastercrafted Weaponsmith crafted weapons in EQ2 - Updated for GU45! Also, check out Dethdlr's Harvesting Chart for all the raws and rares by zone and tier - Updated for RoK! Got any questions? Like what you see? Is there something I missed? Contact me at dethdlr@eq2411.com. Also, if you need something made, feel free to contact me in game on Kithicor. |
Ever wanted to edit what those 3 buttons in the FetishNightfall raid window do by default but didn't feel like figuring out how to edit the file? No problem. Control which ones send notifications in Raid, Group, or in Tells. Highly customizable. *Now included in the Plugins folder in FetishNightfall. |
You've probably heard before that all things being equal, weapons with a higher spread between their low damage and high damage will do more DPS, right? I've put together an Autoattack Melee Crit Calculator to allow you to compare the damage that two weapons will do given your melee crit percentage. It also allows you to play around with the low damage, high damage, delay, and your crit rate to see how those effect the dps. It doesn't take into account stat bonuses, procs, etc. but should still be fairly useful if you're comparing two weapons that are fairly close to each other in every other area. Also kind of spotlights WHY a larger range does more dps. I'll probably be adding a bit to it over time, for example, melee crit damage bonuses aren't in there right now but I'm still gathering information on exactly how they work so I get the calculations correct. |
Mastercrafted Weapons
(Note: This does NOT show every weapon that can be crafted for every class, ONLY the ones made by Weaponsmiths.)
| ||||||
|---|---|---|---|---|---|---|
| Berserker | Guardian | Bruiser | Monk | Paladin | Shadowknight | |
| Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | |
| ||||||
|---|---|---|---|---|---|---|
| Warlock | Wizard | Coercer | Illusionist | Conjuror | Necromancer | |
| Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | |
| ||||||
|---|---|---|---|---|---|---|
| Fury | Warden | Inquisitor | Templar | Defiler | Mystic | |
| Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | |
| ||||||
|---|---|---|---|---|---|---|
| Dirge | Troubador | Assasin | Ranger | Brigand | Swashbuckler | |
| Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | Tier: 2 3 4 5 6 7 8 | |
Tiers
Crafted items in EQ2 are divided into tiers. To find what tier you are in for the items you would like created, please consult the table below. For example, if you are level 31, then you could equip a Tier 4 Handcrafted item or a Tier 3 Mastercrafted item. In this case, you would most likely want to wait until you got another level since at level 32, you'd be able to equip a Tier 4 Mastercrafted item.
| Tier | Handcrafted
Level to Equip | Mastercrafted
Level to Equip | Handcrafted
Fuel Cost Non-Imbued | Handcrafted
Fuel Cost Imbued | Mastercrafted
Fuel Cost Non-Imbued | Mastercrafted
Fuel Cost Imbued | Blessed/Imbue
Item Name |
|---|---|---|---|---|---|---|---|
| Tier 2 | 10 | 12 | 48c | 1s,44c | 96c | 1s,92c | Glowing |
| Tier 3 | 20 | 22 | 2s,88c | 8s,64c | 5s,76c | 11s,52c | Sparkling |
| Tier 4 | 30 | 32 | 15s,36c | 46s,8c | 30s,72c | 61s,44c | Glimmering |
| Tier 5 | 40 | 42 | 92s,16c | 2g,76s,48c | 1g,84s,32c | 3g,68s,64c | Luminous |
| Tier 6 | 50 | 52 | 1g,84s,32c | 5g,52s,96c | 3g,68s,64c | 7g,37s,28c | Lambent |
| Tier 7 | 60 | 62 | 3g,45s,60c | 10g,36s,80c | 6g,91s,20c | 13g,82s,40c | Scintillating |
| Tier 8 | 70 | 72 | 5g | 15g | 10g | 20g | Smoldering |
